Graphs & Tables ​
Discover the graphs and tables included in the Dashboard. This page explains how each visualization works, the data it represents, and the filtering or interaction options available.
Overview Tab ​
| Graph Name | Views | Views Description | Notes |
|---|---|---|---|
| Run Donut | Percentages | Displays the distribution of passed, failed, skipped tests per run. | - |
Dashboard Tab ​
Run Section ​
| Graph Name | Views | Views Description | Notes |
|---|---|---|---|
| Run Statistics | Percentages Amount Line | Percentages: Displays the distribution of passed, failed, skipped tests per run. Amount: Displays the actual number of passed, failed, skipped tests per run. Line: Displays the same data over a time axis, useful for spotting failure patterns. | - |
| Run Donut | Donut | Two donut charts: first for the most recent run, second for totals across all runs. | - |
| Run Duration | Bar Line | Bar: Displays total run durations represented as vertical bars. Line: Displays run durations over a time axis for trend analysis. | - |
| Run Heatmap | Heatmap Status Hour | Heatmap: Shows how many tests ran during hours/minutes of weekdays. | Status: Filters to display only tests with the selected status. Hour: Zoom in on a specific hour to see activity per minute. |
| Run Stats | Stats | High-level summary of projects and associated runs, including duration, pass rates, and custom project grouping. | - |
Suite Section ​
| Graph Name | Views | Views Description | Notes |
|---|---|---|---|
| Suite Folder Donut | Donut | First donut: top-level folders and number of tests. Second donut: only most recent run, failed tests. Clicking navigates subfolders. | Go Up, Only Failed Tests |
| Suite Statistics | Percentages Amount Line | Percentages: Displays pass/fail/skip rate of test suites per run. Amount: Displays actual number of passed, failed, skipped suites per run. Line: Displays suite statistics over a time axis for trends. | - |
| Suite Duration | Bar Line | Bar: Shows total suite durations represented as vertical bars. Line: Shows suite durations over a time axis for trend analysis. | - |
| Suite Most Failed | Bar Timeline | Bar: Ranks suites by number of failures. Timeline: Shows when failures occurred over time. | Top 10 default, Top 50 fullscreen |
| Suite Most Time-Consuming | Bar Timeline | Bar: Displays suites ranked by how often they were the slowest (most time-consuming) suite in a run. Timeline: Displays the slowest suite for each run on a timeline. | Top 10 default, Top 50 fullscreen; "Only Last Run" option for showing only latest run data |
Test Section ​
| Graph Name | Views | Views Description | Notes |
|---|---|---|---|
| Test Statistics | Timeline | Timeline: Displays statistics of tests in timeline format. | Status: Displays only tests don't have any status changes and have the selected status Only Changes: Displays only tests that changed status at some point. Tip: Don't use Status and Only Changes at the same time as it will result in an empty graph |
| Test Duration | Bar Line | Bar: Displays test durations represented as vertical bars. Line: Displays test durations over a time axis. | - |
| Test Duration Deviation | Boxplot | Shows deviations of test durations from average, highlighting flaky tests. | - |
| Test Messages | Bar Timeline | Bar: Displays messages ranked by frequency. Timeline: Displays when messages occurred to reveal spikes. | Top 10 default, Top 50 fullscreen |
| Test Most Flaky | Bar Timeline | Bar: Tests ranked by frequency of status changes. Timeline: Shows when status changes occurred over runs. | Top 10 default, Top 50 fullscreen, Ignore Skips option |
| Test Recent Most Flaky | Bar Timeline | Bar: Recent tests ranked by frequency of status changes. Timeline: Shows when recent status changes occurred. | Top 10 default, Top 50 fullscreen, Ignore Skips option |
| Test Most Failed | Bar Timeline | Bar: Tests ranked by total number of failures. Timeline: Displays when failures occurred across runs. | Top 10 default, Top 50 fullscreen |
| Test Recent Most Failed | Bar Timeline | Bar: Recent tests ranked by total number of failures. Timeline: Shows when most recent failures occurred. | Top 10 default, Top 50 fullscreen |
| Test Most Time-Consuming | Bar Timeline | Bar: Ranked by how often a test was the slowest in a run. Timeline: Slowest test per run shown on timeline. | Top 10 default, Top 50 fullscreen; "Only Last Run" option for latest run only |
Keyword Section ​
| Graph Name | Views | Views Description | Notes |
|---|---|---|---|
| Keyword Statistics | Percentages Amount Line | Percentages: Displays pass/fail/skip rate per run. Amount: Shows raw counts. Line: Displays keyword stats over time. | - |
| Keyword Times Run | Bar Line | Bar: Number of times each keyword ran per run. Line: Keyword execution counts over a time axis. | - |
| Keyword Total Duration | Bar Line | Bar: Cumulative time each keyword ran per run. Line: Displays cumulative keyword durations over time. | - |
| Keyword Average Duration | Bar Line | Bar: Shows average duration per keyword. Line: Displays average duration over a time axis. | - |
| Keyword Min Duration | Bar Line | Bar: Displays minimum durations per keyword. Line: Minimum durations over a time axis. | - |
| Keyword Max Duration | Bar Line | Bar: Displays maximum durations per keyword. Line: Maximum durations over a time axis. | - |
| Keyword Most Failed | Bar Timeline | Bar: Keywords ranked by total failures. Timeline: Shows when failures occurred across runs. | Top 10 default, Top 50 fullscreen |
| Keyword Most Time-Consuming | Bar Timeline | Bar: Ranked by how often a keyword was the slowest in a run. Timeline: Slowest keyword per run on timeline. | Top 10 default, Top 50 fullscreen; "Only Last Run" option for latest run only |
| Keyword Most Used | Bar Timeline | Bar: Ranked by how frequently keywords were used. Timeline: Shows keyword usage trends over time. | Top 10 default, Top 50 fullscreen; "Only Last Run" option for latest run only |
Compare Tab ​
| Graph Name | Views | Views Description | Notes |
|---|---|---|---|
| Compare Statistics | Bar | Displays overall statistics of the selected runs. | - |
| Compare Suite Duration | Radar | Shows suite durations in radar format for multiple runs. | - |
| Compare Tests | Timeline | Timeline: Displays test statistics over time. | Status: Displays only tests don't have any status changes and have the selected status Only Changes: Displays only tests that changed status at some point. Tip: Don't use Status and Only Changes at the same time as it will result in an empty graph |
Tables Tab ​
| Table Name | Columns | Description | Notes |
|---|---|---|---|
| Runs | run_start, full_name, name, total, passed, failed, skipped, elapsed_s, start_time, tags, run_alias, path, metadata | Contains run-level data. | - |
| Suites | run_start, full_name, name, total, passed, failed, skipped, elapsed_s, start_time, run_alias, id | Contains suite-level data. | - |
| Tests | run_start, full_name, name, passed, failed, skipped, elapsed_s, start_time, message, tags, run_alias, id | Contains test-level data. | - |
| Keywords | run_start, name, passed, failed, skipped, times_run, total_time_s, average_time_s, min_time_s, max_time_s, run_alias, owner | Contains keyword-level data. | - |